Description
Donaldson M085226
Muffler, Round Style 3 Wrapped
| Inlet Diameter | 3.02 inch (76.66 mm) |
| Outlet Diameter | 3.02 inch (76.66 mm) |
| Body Diameter Maximum | 8.78 inch (223 mm) |
| Body Length | 27.12 inch (688.85 mm) |
| Overall Length | 29.56 inch (750.82 mm) |
| Rated Flow LR | 466 cfm (13.2 m³/min) |
| Rated Flow MR | 657 cfm (18.6 m³/min) |
| Rated Flow HR | 802 cfm (22.7 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 15 dBA |
| Attenuation HR | 20 dBA |
| Inlet Clock Position | 3:00 |
| Outlet Clock Position | 6:00 |
| Type | Wrapped |
| Style | Style 3 |






Reviews
There are no reviews yet.