Description
Donaldson M090158
Muffler, Oval Style 2
| Inlet Diameter | 3.51 inch (89.28 mm) |
| Outlet Diameter | 3.51 inch (89.28 mm) |
| Body Diameter Minimum | 8.25 inch (209.6 mm) |
| Body Diameter Maximum | 11.50 inch (292 mm) |
| Body Length | 26.00 inch (660.4 mm) |
| Overall Length | 32.25 inch (819.15 mm) |
| Rated Flow LR | 763 cfm (21.6 m³/min) |
| Rated Flow MR | 1081 cfm (30.6 m³/min) |
| Rated Flow HR | 1324 cfm (37.5 m³/min) |
| Back Pressure Low-Range | 0.98 inch Hg (25 mm Hg) |
| Back Pressure Mid-Range | 2.01 inch Hg (51 mm Hg) |
| Back Pressure High-Range | 2.99 inch Hg (76 mm Hg) |
| Attenuation LR | 15 dBA |
| Attenuation HR | 20 dBA |
| Inlet Clock Position | 3:00 |
| Outlet Clock Position | 9:00 |
| Style | Style 2 |






Reviews
There are no reviews yet.